Stacking/nesting crates DN series

  • Sturdy crate in high-quality HDPE, approved for food. 
  • Made in 2 colours for efficient stacking/nesting: the colour indicates how the crate can be stacked/nested. Different colours on request. 
  • Approved for food storage and transport. 
  • Temperature: - 18 °C / + 40 °C.

Available colors

  • Grey/red
  • Blue/white
  • Brown/beige
  • Green/white
  • Grey/light grey
  • Black

Available with:  ​

- open walls/open bottom

- open walls/closed bottom

- closed walls/closed bottom

Dimensions

Item name Height (mm) Walls Bottom Outer dimensions
L x W x H (mm)
Inner dimensions
L x W x H (mm)
Volume in liter Usefull internal height (mm)
DNOO 80 80 Open Open 600 x 400 x 94 564 x 364 x 80 16 73 More info
DNOO 130 130 Open Open 600 x 400 x 144 564 x 364 x 130 23 123 More info
DNOO 150 150 Open Open 600 x 400 x 174 564 x 364 x 160 32 153 More info
DNOO 180 180 Open Open 600 x 400 x 194 564 x 364 x 180 37 173 More info
DNOO 230 230 Open Open 600 x 400 x 244 564 x 364 x230 47 223 More info
DNOG 80 80 Open Closed 600 x 400 x 94 564 x 364 x 80 16 73 More info
DNOG 130 130 Open Closed 600 x 400 x 144 564 x 364 x 130 23 123 More info
DNHOG 130 130 Open Closed 600 x 400 x 144 564 x 364 x 130 23 113 More info
DNOG 180 180 Open Closed 600 x 400 x 194 564 x 363 x 180 37 173 More info
DNOG 230 230 Open Closed 600 x 400 x 244 564 x 364 x230 47 223 More info
DNGG 80 80 Closed Closed 600 x 400 x 94 564 x 364 x 80 16 73 More info
DNGG 200 200 Closed Closed 600 x 400 x 214 564 x 364 x 200 39 193 More info
DNGG 230 230 Closed Closed 600 x 400 x 244 564 x 364 x230 47 223 More info
DNGG 280 280 Closed Closed 600 x 400 x 294 564 x 364 x 280 55 273 More info
DNGG 320 320 Closed Closed 600 x 400 x 334 564 x 364 x 305 60 313 More info

 

 

Didn't find what you were looking for?
Contact us for a custom proposal!

Contact us